<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalis Media</title>
	<atom:link href="http://www.digitalismedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalismedia.co.uk</link>
	<description>Digitalis Media</description>
	<lastBuildDate>Fri, 03 Jun 2011 10:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Celebrities clean up their image online</title>
		<link>http://www.digitalismedia.co.uk/news/celebrities-clean-up-their-image-online/</link>
		<comments>http://www.digitalismedia.co.uk/news/celebrities-clean-up-their-image-online/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online reputation management]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1215</guid>
		<description><![CDATA[In April, Petronella Wyatt from the Daily Mail mentioned our Online Reputation Management services in her weekly column. Here is what she said about Digitalis Media:
Celebrities clean up their image online
“A businessman friend recently told me about something called Digitalis. I thought he meant the drug given to people who had suffered heart attacks, but [...]]]></description>
			<content:encoded><![CDATA[<p>In April, Petronella Wyatt from the Daily Mail mentioned our Online Reputation Management services in her weekly column. Here is what she said about Digitalis Media:</p>
<p><em><strong>Celebrities clean up their image online</strong></em></p>
<p><em>“A businessman friend recently told me about something called Digitalis. I thought he meant the drug given to people who had suffered heart attacks, but my friend explained this other Digitalis is a firm that attempts to prevent people from having heart attacks.<br />
Digitalis is an internet PR firm specialising in ORM  -  Online Reputation Management. Celebrities whose embarrassing experiences and sexual faux-pas bob you on the nozzle as soon as you Google them are paying such companies to fill the web with positive news, which crowds out the negative offerings.<br />
My friend, who has had a chequered personal life, told me with some satisfaction that his internet profile has now been &#8216;cleaned up&#8217; by stories about his philanthropy.<br />
I suppose, though, that there are some celebrities even Digitalis wouldn&#8217;t take on.<br />
Wayne Rooney, anyone? “</em></p>
<p>The original article on <a href="http://www.dailymail.co.uk/femail/article-1375160/Kate-Middleton-tormentors-asks-Petronella-Wyatt.html">Digitalis</a> is available here:  <a href="http://www.dailymail.co.uk/femail/article-1375160/Kate-Middleton-tormentors-asks-Petronella-Wyatt.html">http://www.dailymail.co.uk/femail/article-1375160/Kate-Middleton-tormentors-asks-Petronella-Wyatt.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/celebrities-clean-up-their-image-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes Search More Social</title>
		<link>http://www.digitalismedia.co.uk/news/google-makes-search-more-social/</link>
		<comments>http://www.digitalismedia.co.uk/news/google-makes-search-more-social/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:50:33 +0000</pubDate>
		<dc:creator>Carlos Rodrigues</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1149</guid>
		<description><![CDATA[Google recently announced some updates that brings social even closer to search. 

Whilst most of these changes are only relevant when you are signed into your Google account it still signifies Google’s ever increasing desire to rank real time, personalised and content from trusted sources within search results...]]></description>
			<content:encoded><![CDATA[<p>Google recently announced some updates that brings social even closer to search. </p>
<p>Whilst most of these changes are only relevant when you are signed into your Google account it still signifies Google’s ever increasing desire to rank real time, personalised and content from trusted sources within search results.</p>
<p>The main changes to Google’s Social Search updates are as follows:<br />
1. Social content from your connections will be bumped up the results (these currently show on the bottom of the page).</p>
<p>2. Utilising content from your social connections to display in results.  For example if you’re searching for ‘Liverpool FC’ and your connection has publicly tweeted about ‘Liverpool FC’ the results may show in your search.  </p>
<p>3. Google is now giving users the ability to connect multiple social profiles and link them privately within your Google account. </p>
<p>Checkout the video to discover more about the changes:<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/4hAgiIXuNbs" frameborder="0" allowfullscreen></iframe></p>
<p>With these changes coming into play it’s a real opportunity for brands to really start leveraging social media to increase visibility in search results as well as driving brand engagement etc. For example, if a fan is following and engaging with a holiday brand on Twitter and they search for ‘Flights to Barcelona’, Google may then pull up the tweet from that brand offering sale flights to Barcelona. This brings the brand directly to the attention of the user and offers a value exchange.</p>
<p>Whilst I haven’t seen the new social search updates integrated into my search results to date, I’m sure it’s just a matter of time until we see this rolled out across Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/google-makes-search-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week London</title>
		<link>http://www.digitalismedia.co.uk/news/social-media-week-london/</link>
		<comments>http://www.digitalismedia.co.uk/news/social-media-week-london/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:29:13 +0000</pubDate>
		<dc:creator>Carlos Rodrigues</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1121</guid>
		<description><![CDATA[This week has been Social Media Week, a global event in several cities which aimed to answer, debate, and address some of the key challenges for social media.
It’s been a great event to focus social media as a viable and increasingly important marketing channel and to also to bring together a range of different people [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been Social Media Week, a global event in several cities which aimed to answer, debate, and address some of the key challenges for social media.</p>
<p>It’s been a great event to focus social media as a viable and increasingly important marketing channel and to also to bring together a range of different people involved in social from industry experts, to brands, to agencies to social media novices.</p>
<p>Having attended a number of seminars and sessions at SMW here are some thoughts or summaries from the event:</p>
<p><strong>1. Social media is here to stay</strong><br />
Social media is here to stay, fact. Whether we still call it social media in 2 years time, who knows, but brands/companies need to start assessing what’s happening in their social space and start formulating their social strategy, otherwise they’ll be left behind.  </p>
<p><strong>2. We are on a learning curve</strong><br />
We are still in the infancy of social media and we are all on a learning curve.  Even self professed experts haven’t got all the answers to all the questions. We have to continually reassess our strategy to find out what works and what doesn’t. </p>
<p>As an industry we need to continually share and learn from each other. Social Media Week has been absolutely brilliant in facilitating this.</p>
<p><strong>3. Online and offline must work together</strong><br />
It is very clear that the online and offline worlds need to work together more than ever to truly benefit from the ever changing shifts in consumer behaviour.  </p>
<p>Social media isn’t just about what’s happens on our PCs  it’s about what’s happening when we’re out shopping, when we’re at home, when we’re on holiday, in everyday live. Being social is offline and online and it is 24/7/365. </p>
<p>However, it is clear there is still a gulf between online and offline strategies and a cultural shift within companies and organisations needs to happen. Ultimately consumers want a seamless and consistent experience with the brands/services they engage with, whether it be online or offline. </p>
<p><strong>4. Facebook is so dominant! </strong><br />
Facebook is such a dominant force in social media.  In every seminar I attended Facebook was such a huge focus and the main talking point. </p>
<p>With the introduction of Facebook Deals, Facebook Credits, and the launch of FB Mail and now with the potential acquisition of Twitter it will wield a phenomenal amount of power.  </p>
<p>Brands need to embrace all the benefits of working with Facebook but at the same time be mindful and weary about some of the issues that arise.   </p>
<p><strong>5. Social media does deliver an ROI</strong><br />
There seems to be a myth around not being able to track ROI on social media activity. This week I’ve seen several case studies and examples to demonstrate that Social Media can and is delivering an ROI, whether it is against brand related objectives or adding to the bottom line revenue.  </p>
<p>Brands are using social media in different ways and they are using a range of different tools and methods to help them track ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/social-media-week-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passat Ad Hits Sweet Spot Between Viral Content and TV Advertising</title>
		<link>http://www.digitalismedia.co.uk/news/passat-ad-hits-sweet-spot-between-viral-content-and-tv-advertising/</link>
		<comments>http://www.digitalismedia.co.uk/news/passat-ad-hits-sweet-spot-between-viral-content-and-tv-advertising/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:50:57 +0000</pubDate>
		<dc:creator>Carlos Rodrigues</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1098</guid>
		<description><![CDATA[The latest Volkswagen ad, ‘The Force’, for the new Passat strikes the almost impossibly hard balance between traditional TV advertising and great viral content.

The ad created by Deutsch Inc http://www.deutschinc.com/ for the Superbowl features a mini-me  Darth Vader trying to use ‘The Force’ and eventually using it to start  the Passat, or so [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Volkswagen ad, ‘The Force’, for the new Passat strikes the almost impossibly hard balance between traditional TV advertising and great viral content.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/R55e-uHQna0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R55e-uHQna0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The ad created by Deutsch Inc <a title="Deutschinc" href="http://www.deutschinc.com" target="_blank">http://www.deutschinc.com/</a> for the Superbowl features a mini-me  Darth Vader trying to use ‘The Force’ and eventually using it to start  the Passat, or so he believes. So why does this ad get it so right where many brands get it so wrong?</p>
<p>Firstly, Volkswagen have taken something we can all relate to&#8230;.being a kid and  the limitless bounds of our imagination. We’ve all believed we were  astronauts and could fly to space or were pop stars playing at Wembley  Stadium! So being Darth Vader and using ‘The Force’ is a great set-up  for this ad and any parent will relate to their kids acting out similar  scenarios at home. Volkswagen have got the emotional hook spot on!</p>
<p>Secondly, they’ve taken something we all love &#8211; Star Wars. The demographic who  the Passat is aimed at (30+ males with kids I presume) are more than  likely to be Stars Wars crazy having grown up with it in the late 70s  early 80s (I’m actually one of them and I actually do own a Passat!). So that link creates immediate interest and a nostalgic hook for the target audience.</p>
<p>Lastly they’ve added a brilliant twist at the end, when the dad finally starts  the car with key fob and the kid thinks he’s actually used ‘The Force’.  His reaction is priceless (even though you can&#8217;t see his face) and is the perfect feel good factor for the audience and ultimately gives this ad viral potential.</p>
<p>While I’m not sure how much this ad would make me go out and buy a car but it does create an immediate likeability for the brand/car and the core  values it represents.  More immediately it makes me wants to watch and  share this video over and over again! With the video hitting over 20 Million views I’m not the only one that loves this ad. Good work Deutsch  Inc!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/passat-ad-hits-sweet-spot-between-viral-content-and-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Your Employees and Protect Your Brand</title>
		<link>http://www.digitalismedia.co.uk/news/empower-your-employees-and-protect-your-brand/</link>
		<comments>http://www.digitalismedia.co.uk/news/empower-your-employees-and-protect-your-brand/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:08:02 +0000</pubDate>
		<dc:creator>Carlos Rodrigues</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Guidelines]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1092</guid>
		<description><![CDATA[Brands utilising social media as a marketing tool is set in increase massively over the coming years with some 88% of companies utilising Social Media in some form by 2012 (eMarketer 1st Nov 2010 companies with 100+ employees). Overall investment in social media is also set to increase to become a significant part of overall [...]]]></description>
			<content:encoded><![CDATA[<p>Brands utilising social media as a marketing tool is set in increase massively over the coming years with some 88% of companies utilising Social Media in some form by 2012 (eMarketer 1<sup>st</sup> Nov 2010 companies with 100+ employees). Overall investment in social media is also set to increase to become a significant part of overall digital marketing budgets.</p>
<p>As brands actively harness the ‘word-of-mouth-through-social-media’ power by encouraging employees to set up social media networks on behalf of the company and engage directly with its consumers, it also throws up a number of potential pitfalls for your brand.</p>
<p>A few questions to ask yourself:</p>
<p>How do the thoughts and actions of employees reflect your brand and are you in control of this? Are you team sufficiently trained to engage socially with your customers? Do you have a set plan of action if things go wrong? Are employers covered contractually to engage in this way?</p>
<p>There have been high profile examples e.g. Vodafone <a href="http://conversational-uk.co.uk/2010/02/05/vodafone-twitter-fail/">http://conversational-uk.co.uk/2010/02/05/vodafone-twitter-fail/</a> where brands sentiment has been negative due to their employees being negligent or don’t necessarily represent the views or thoughts and have created negative sentiment around the brand.</p>
<p>While this example was by a somewhat disgruntled employee it illustrates the issue of how empowering employees in social spaces can be dangerous. On the flip side, allowing employees to engage with a certain degree of creativity and without inhibitions is equally important.</p>
<p>Here are four things for employers to have in place:</p>
<p><strong>1) </strong><strong>Social Media Guidelines</strong></p>
<p>Have clear social media guidelines put in place that employees are asked to read and also trained on. These guidelines include issues such as transparency in engagement, how to moderate content and what to moderate, how to engage with bloggers, how to add value to your brand etc.</p>
<p>Brands such as <a href="http://www.intel.com/sites/sitewide/en_US/social-media.htm">IBM</a> and <a href="http://www.intel.com/sites/sitewide/en_US/social-media.htm">Intel</a> have been early adopters of social media and have developed guidelines that encourage and educate their employees. Other great examples of social policies can be found at <a href="http://econsultancy.com/uk/blog/5049-16-social-media-guidelines-used-by-real-companies">EConsultancy</a>.</p>
<p><strong>2) </strong><strong>Crisis Management Strategy</strong></p>
<p>Remember negativity can spread very quickly so have a crisis management strategy in place. The simplest way is to devise a flow chart which quickly allows employees to identify the paths to take in the event of a crisis. This should be widely available and shared across all relevant departments including marketing, legal and PR.</p>
<p><strong>3) </strong><strong>Brand Guidelines</strong></p>
<p>Ensure your employees understand brand guidelines and how the brand should be represented in social spaces. This includes language, tone of voice, things they can and can’t say etc.</p>
<p><strong>4) </strong><strong>Employee Contracts</strong></p>
<p>As social media becomes increasingly included as part of day to day marketing, it’s worth brands considering updating employee contracts to include social aspects. Some employment contracts may not sufficiently cover the rules of social engagement and being a representative of the brand in social spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/empower-your-employees-and-protect-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin’s Facebook Fail</title>
		<link>http://www.digitalismedia.co.uk/news/palin%e2%80%99s-facebook-fail/</link>
		<comments>http://www.digitalismedia.co.uk/news/palin%e2%80%99s-facebook-fail/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:59:25 +0000</pubDate>
		<dc:creator>Carlos Rodrigues</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1085</guid>
		<description><![CDATA[Social Media has been a  huge part of the marketing mix for politicians in recent years. Obama’s  election campaign was a shining example of how social media can  galvanise support and communicate with voters and supporters in the  digital space. However, politics is an extremely passionate arena and  views often [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media has been a  huge part of the marketing mix for politicians in recent years. Obama’s  election campaign was a shining example of how social media can  galvanise support and communicate with voters and supporters in the  digital space. However, politics is an extremely passionate arena and  views often get polarised, resulting in highly charged online debate.</p>
<p>In  reaction to the horrific happenings in Arizona last week, Sarah Palin’s  Facebook page was hit very hard with comments. The site <a href="http://obamalondon.blogspot.com/">http://obamalondon.blogspot.com/</a> documented the comments that were posted and how they were dealt with by Palin and her team.</p>
<p>Comments  that were seen by Palin’s team as derogatory to the Palin brand or  Republican Party were deleted with amazing speed and efficiency. In some  cases not more then two minutes had gone by before the comment was  deleted.</p>
<p>However, a comment about the 9 year old girl victim  which suggested it was o.k. for her to be shot because she would only  turn into a democrat supporter was left on the page. While this comment  was highly insensitive and offensive, it also highlighted an inconsistency  in Sarah Palin’s moderation policy. Surely if Palin is deleting all  negative or offensive comments this should also be deleted? You’d think  so, but then again this is politics.</p>
<p>There are two main learning’s to take from Palin’s</p>
<p>1)      In the world of social media deleting unfavourable comments about a  person (or product, service, business) only serves to enrage and fuel  the fires of the user.  If brands think that users are going to keep  quiet because they’ve had their comments deleted, think again. In fact  they’ll shout louder and longer on another platform, making the issuer  bigger than it was to start with.</p>
<p>A more engaged approach would  be to provide commentary on the raised issues, helping to contain the  debate within your social space and keep it from spreading . In this case:</p>
<p>The Guardian<br />
AOL News<br />
Reputation Online</p>
<p>2)      By not deleting or responding to comments that are widely considered as  offence or derogatory effectively means that the brand/person is  endorsing this comment. If you are going to employ a policy of deleting  comments (not recommended) then at least be consistent with <span style="text-decoration: underline;">all</span> offensive comments and not a policy of one rule for one and one for  another. I’m sure we all agree that Sarah Palin doesn’t endorse the  murder of a 9 year old girl. But allowing that comment to remain on her  Facebook page, while disparaging comments about her are deleted at  speed, certainly doesn’t clarify her position, help her reputation and  only fuels the vitriol towards her further.</p>
<p>Brands and high  profile individuals need to have a consistent and documented approach to  dealing with these situations or they can do their brand a great deal  of damage, as seen here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalismedia.co.uk/news/palin%e2%80%99s-facebook-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Social Media Monitoring Tools</title>
		<link>http://www.digitalismedia.co.uk/news/the-top-social-media-monitoring-tools/</link>
		<comments>http://www.digitalismedia.co.uk/news/the-top-social-media-monitoring-tools/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalismedia.co.uk/?p=1079</guid>
		<description><![CDATA[I stumbled across this comprehensive list of free and paid social media monitoring tools from (Sales Rescue Team) and thought it was definitely worth sharing to others.
The best free tools for a gaining a social snap shot of a brand/ campaign, are:
- Social mention
- Addictomatic
- Vitrue
- Tinker
- Net vibes
The best paid tools are:
- Trendrr
- Resonate
- [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this comprehensive list of free and paid social media monitoring tools from (<a href="http://www.salesrescueteam.com/social-media-measurement-tools/">Sales Rescue Team</a>) and thought it was definitely worth sharing to others.</p>
<p>The best free tools for a gaining a social snap shot of a brand/ campaign, are:<br />
- Social mention<br />
- Addictomatic<br />
- Vitrue<br />
- Tinker<br />
- Net vibes</p>
<p>The best paid tools are:<br />
- Trendrr<br />
- Resonate<br />
- Brand Watch<br />
- Alterian</p>
<p>However I&#8217;m sure you can make your own mind up about what tools are best for you and your company&#8217;s needs. Enjoy!</p>
<p>Addictomatic	<a href="http://addictomatic.com/">http://addictomatic.com/</a><br />
NMS (New Media Strategies)	<a href="http://nms.com/">http://nms.com/</a><br />
Alterian	<a href="http://www.alterian.com/">http://www.alterian.com/</a><br />
Analytic.ly	<a href="http://analytic.ly/">http://analytic.ly/</a><br />
Asomo	<a href="http://www.asomo.net/en/index.htm">http://www.asomo.net/en/index.htm</a><br />
Attentio	<a href="http://attentio.com/">http://attentio.com/</a><br />
Awareness Networks	<a href="http://www.awarenessnetworks.com/software/measure">http://www.awarenessnetworks.com/software/measure</a><br />
Backtype	<a href="http://www.backtype.com">http://www.backtype.com</a><br />
Bantam Live	<a href="http://www.bantamlive.com/">http://www.bantamlive.com/</a><br />
Beevolve	<a href="http://www.beevolve.com/">http://www.beevolve.com/</a><br />
Biz360	<a href="http://www.biz360.com">http://www.biz360.com</a><br />
Blog Grader	<a href="http://www.bloggrader.com/report/grade/onstartups.com">http://www.bloggrader.com/report/grade/onstartups.com</a><br />
Blogpulse	<a href="http://www.blogpulse.com">http://www.blogpulse.com</a><br />
blueReport	<a href="http://www.bluereport.net">http://www.bluereport.net</a><br />
Boardreader	 <a href="http://boardreader.com">http://boardreader.com</a><br />
Boardtracker	<a href="http://www.boardtracker.com">http://www.boardtracker.com</a><br />
BrandChats	  <a href="http://www.brandchats.com">http://www.brandchats.com</a><br />
BrandMetric	  <a href="http://www.brandmetric.com">http://www.brandmetric.com</a><br />
Brands Eye	 <a href="http://www.brandseye.com">http://www.brandseye.com</a><br />
Brandtology	  <a href="http://www.brandtology.com">http://www.brandtology.com</a><br />
Brandwatch  <a href="http://www.brandwatch.com/solutions">http://www.brandwatch.com/solutions</a><br />
Buzz Manager	 <a href="http://www.sportsmediachallenge.com/buzzmanager/index.html">http://www.sportsmediachallenge.com/buzzmanager/index.html</a><br />
Buzz Numbers HQ	    <a href="http://www.buzznumbershq.com/">http://www.buzznumbershq.com/</a><br />
Buzzcapture	<a href="http://www.buzzcapture.com">http://www.buzzcapture.com</a><br />
BuzzGain	<a href="http://www.BuzzGain.com/index.html">http://www.BuzzGain.com/index.html</a><br />
Buzzient Enterprise	<a href="http://www.buzzient.com">http://www.buzzient.com</a><br />
BuzzLogic Insight	<a href="http://www.buzzlogic.com">http://www.buzzlogic.com</a><br />
BuzzPerception	<a href="http://www.customscoop.com/products/buzzperception.php">http://www.customscoop.com/products/buzzperception.php</a><br />
BuzzStream    <a href="http://www.buzzstream.com">http://www.buzzstream.com</a><br />
Chartbear	<a href="http://www.chartbeat.com">http://www.chartbeat.com</a><br />
Cision Social Media  <a href="http://us.cision.com/products_services/cision_social_media/overview.asp">http://us.cision.com/products_services/cision_social_media/overview.asp</a><br />
ClipIQ	   <a href="http://www.customscoop.com">http://www.customscoop.com</a><br />
Clipit	 <a href="http://www.clipit.nl">http://www.clipit.nl</a><br />
Cognito Monitor	<a href="http://www.expertsystem.net">http://www.expertsystem.net</a><br />
Collecta	<a href="http://Collecta.com/">http://Collecta.com/</a><br />
Collective Intellect	<a href="http://www.collectiveintellect.com/products/self_service">http://www.collectiveintellect.com/products/self_service</a><br />
Context Voice	<a href="http://contextvoice.com/applications/">http://contextvoice.com/applications/</a><br />
Conversation	<a href="http://www.ecairn.com">http://www.ecairn.com</a><br />
Conversation Miner	<a href="http://www.converseon.com/us/services/services1.html">http://www.converseon.com/us/services/services1.html</a><br />
CoTweet	<a href="http://www.cotweet.com">http://www.cotweet.com</a><br />
Crimson Hexagon	<a href="http://www.crimsonhexagon.com/product/">http://www.crimsonhexagon.com/product/</a><br />
Custom Scoop	<a href="http://www.customscoop.com/">http://www.customscoop.com/</a><br />
Cyber Alert	<a href="http://www.cyberalert.com/">http://www.cyberalert.com/</a><br />
Cyveillance	<a href="http://www.cyveillance.com">http://www.cyveillance.com</a><br />
Dialogix	<a href="http://www.dialogix.com.au/">http://www.dialogix.com.au/</a><br />
Digimind Meta-Search	<a href="http://www.digimind.com/products">http://www.digimind.com/products</a><br />
Direct Message Lab	<a href="http://www.directmessagelab.com/">http://www.directmessagelab.com/</a><br />
dnaMonitor	<a href="http://www.dna13.com/">http://www.dna13.com/</a><br />
Dow Jones Insight	<a href="http://www.dowjones.com/product-djinsight.asp">http://www.dowjones.com/product-djinsight.asp</a><br />
Eavesdropper	<a href="http://kaleidico.com/eavesdropper">http://kaleidico.com/eavesdropper</a><br />
Evolve 24	<a href="http://evolve24.com/products-services/the-mirror/">http://evolve24.com/products-services/the-mirror/</a><br />
eWatch	<a href="http://ewatch.prnewswire.com">http://ewatch.prnewswire.com</a><br />
Facebook Grader	<a href="http://facebook.grader.com">http://facebook.grader.com</a><br />
Feedburner	<a href="http://feedburner.google.com">http://feedburner.google.com</a><br />
Filtrbox	<a href="http://www.filtrbox.com">http://www.filtrbox.com</a><br />
Followthing  	<a href="http://followthing.com/">http://followthing.com/</a><br />
Gnip	<a href="http://gnip.com/">http://gnip.com/</a><br />
Google Blogsearch	<a href="http://blogsearch.google.com">http://blogsearch.google.com</a><br />
Graph Edge	  <a href="http://www.graphedge.com/">http://www.graphedge.com/</a><br />
HowSociable	<a href="http://howsociable.com/">http://howsociable.com/</a><br />
Hubspot	<a href="http://www.hubspot.com/marketing-tools/">http://www.hubspot.com/marketing-tools/</a><br />
Icerocket	<a href="http://www.icerocket.com">http://www.icerocket.com</a><br />
iCrossing	<a href="http://www.icrossing.com/marketing-platform/">http://www.icrossing.com/marketing-platform/</a><br />
iMooty	<a href="http://www.imooty.eu">http://www.imooty.eu</a><br />
Impactwatch	<a href="http://impactwatch.com">http://impactwatch.com</a><br />
Insttant	<a href="http://insttant.com">http://insttant.com</a><br />
Integrasco	<a href="http://www.integrasco.com/">http://www.integrasco.com/</a><br />
JamIQ	<a href="http://www.jamiq.com">http://www.jamiq.com</a><br />
JitterJam	<a href="http://www.jitterjam.com/">http://www.jitterjam.com/</a><br />
Jive	<a href="http://www.jivesoftware.com/solutions/market-engagement">http://www.jivesoftware.com/solutions/market-engagement</a><br />
Jodange	<a href="http://www.jodange.com/">http://www.jodange.com/</a><br />
Just Signal	<a href="http://justsignal.com/">http://justsignal.com/</a><br />
Kaava	<a href="http://www.kaavacorp.com/kaava.html">http://www.kaavacorp.com/kaava.html</a><br />
Klout	<a href="http://klout.com">http://klout.com</a><br />
Landau Media Monitoring	<a href="http://www.landaumedia.de/en/products/">http://www.landaumedia.de/en/products/</a><br />
Lexicon	<a href="http://www.facebook.com/lexicon">http://www.facebook.com/lexicon</a><br />
Linkfluence	<a href="http://linkfluence.net">http://linkfluence.net</a><br />
Livedash	<a href="http://www.livedash.com">http://www.livedash.com</a><br />
Looxii	   <a href="http://www.looxii.com/">http://www.looxii.com/</a><br />
Loudpixel	<a href="http://loudpixel.com/">http://loudpixel.com/</a><br />
Maestro	<a href="http://www.cymfony.com/Solutions/Cymfony-Maestro">http://www.cymfony.com/Solutions/Cymfony-Maestro</a><br />
Mamba	<a href="http://www.mambaiq.com/eng/">http://www.mambaiq.com/eng/</a><br />
Managing News	<a href="http://managingnews.com/">http://managingnews.com/</a><br />
Market Sentinel	<a href="http://www.marketsentinel.com/">http://www.marketsentinel.com/</a><br />
Market Voice	<a href="http://www.attensity.com">http://www.attensity.com</a><br />
Marketo	<a href="http://www.marketo.com">http://www.marketo.com</a><br />
Media Genius	<a href="http://www.mediageniusapp.com">http://www.mediageniusapp.com</a><br />
MediaMiser Enterprise	<a href="http://www.mediamiser.com/products/enterprise.html">http://www.mediamiser.com/products/enterprise.html</a><br />
Mediasphere360	<a href="http://www.mediabadger.com">http://www.mediabadger.com</a><br />
Meltwater	<a href="http://www.meltwater.com/products/meltwater-buzz/">http://www.meltwater.com/products/meltwater-buzz/</a><br />
Mentionmap    <a href="http://apps.asterisq.com/mentionmap/">http://apps.asterisq.com/mentionmap/</a><br />
Metatale	<a href="http://www.metatale.eu/english">http://www.metatale.eu/english</a><br />
Meteor	<a href="http://www.meteorsolutions.com">http://www.meteorsolutions.com</a><br />
Metrica	<a href="http://www.metrica.net/Whatwedo/Content2l.htm">http://www.metrica.net/Whatwedo/Content2l.htm</a><br />
Monitor	<a href="http://www.statsit.com/monitor.php">http://www.statsit.com/monitor.php</a><br />
